top of page
Rizzoli VI Publication
project credit | morphosis architects
role | visualization & photography
Led the visualization of a monograph celebrating 15 years of the firm’s key projects. Curated a collection of photos, renderings and compositional drawings that document the firm’s approach and design evolution. The publication serves as a record of firm’s work and its impact on design and architecture.
Publisher Rizzoli | Pages 708 | Size 8 1/2 x 11”
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page
































